| Physical | Dimensions ( L * W * H ) | 1.72 *1.4 * 0.6 inch / 44 * 36 * 16 mm |
| Capture Dimensions ( W * H ) | 0.6 * 0.8 inch / 15.24 * 20.32 mm | |
| Sensor | CPU | 1GHz |
| FRR (False Rejection Rate) | <1% | |
| Accuracy | FAR (False Accept Rate) | <0.0001% |
| Distortion Rate | <1% | |
| Image Resolution | 500DPI | |
| Image | Image Size | 300 * 400 pixels |
| Template Size | <2KB | |
| Supported Algorithm | ZKFinger V10.0 | |
| Capacity | 8,000 templates (max. 10,000) | |
| S/W | Matching Speed | 110ms (1:1); 937ms (1:10,000) |
| Operating Systems | Windows 7 or higher; Android 5.1 or higher; Linux | |
| Power Consumption | 5V, 130mA (Active)Â /Â 5V, 70mA (Standby) | |
| Temperature | 0°C ~ 45°C / 32°F ~ 113°F | |
| H/W | Humidity | 20 – 90% RH (non-condensing) |
| Interface | USB 2.0 | |
| Connector | UART (115200bps / TTL 3.3V) | |
| Certifications | PIV, STQC, CE, FCC, RoHS | Molex 51021-0700 (7-way; 1.25mm) |
ZKTeco SLK20S Embeded Module Price in London, UK
- Light and mini (thickness of the sensor is only 16mm)
- FBI PIV, Mobile ID FAP20, and STQC certified
- Fingerprint comparison speed is 4 times faster than SLK20M with the same storage capacity
SKU:
SLK20S
Category: ZKTeco Biometrics
Description
Shipping & Delivery
Related products
ZKTeco FPV10R Embedded Module Price in London, UK
ZKTeco ZK-X8S Stand alone zk x8s finger User 500/card 500 /Access Control Interface Price in London, UK
X8s is the most innovative biometric fingerprint reader for access control applications, offering unparalleled performance using an advanced algorithm with excellent reliability, precision and matching speed. It can operate on standalone mode with the interface for third-party electric lock, alarm, door sensor, exit button and doorbell. Its touch keypad operation is easy and convenient, such as enrolling user, deleting user and accessing control parameter settings etc., providing user a comfortable use experience.
