FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
Showing 1–12 of 117 results
| Part Number | AIR-AP2802E-A-K9C |
| Description | 802.11ac Wave 2 AP w/CleanAir, 4x4:3, External Antenna, 2xGbE, A Regulatory Domain, Configurable |
| Features |
|
| Interfaces |
|
| Dimensions (W x L x H) | 8.66 x 8.77 x 2.50 in. |
| Weight | 4.6 lb (2.09 kg) |
| Part Number | AIR-AP2802E-AK910 |
| Description | 802.11ac Wave 2 10 AP w/CleanAir, 4x4:3, External Antenna, A Regulatory Domain |
| Features |
|
| Interfaces |
|
| Dimensions (W x L x H) | 8.66 x 8.77 x 2.50 in. |
| Weight | 4.6 lb (2.09 kg) |
| Part Number | AIR-AP2802E-B-K9C |
| Description | 802.11ac Wave 2 AP w/CleanAir, 4x4:3, External Antenna, 2xGbE, B Regulatory Domain, Configurable |
| Features |
|
| Interfaces |
|
| Dimensions (W x L x H) | 8.66 x 8.77 x 2.50 in. |
| Weight | 4.6 lb (2.09 kg) |
| Part Number | AIR-AP2802E-BK910 |
| Description | 802.11ac Wave 2 10 AP w/CleanAir, 4x4:3, External Antenna, B Regulatory Domain |
| Features |
|
| Interfaces |
|
| Dimensions (W x L x H) | 8.66 x 8.77 x 2.50 in. |
| Weight | 4.6 lb (2.09 kg) |
| Part Number | AIR-AP2802E-CK910 |
| Description | 802.11ac Wave 2 10 AP w/CleanAir, 4x4:3, External Antenna, C Regulatory Domain |
| Features |
|
| Interfaces |
|
| Dimensions (W x L x H) | 8.66 x 8.77 x 2.50 in. |
| Weight | 4.6 lb (2.09 kg) |
For Selected Orders.
Cash on Delivery.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account