Product Overview
| Environmental Space | Indoor – Euroclass Eca |
|---|---|
| Suitable Applications | For indoor use in structured (premises) wiring systems: building backbone (riser) and horizontal cabling (Fibre To The Desk). Support all computer network applications such as FDDI, Gigabit Ethernet, and ATM. Easy to install in ducts and tunnels. |
Construction
FIBER CABLE CONSTRUCTION
| Fiber Type | Fiber Count |
|---|---|
| OM2 | 4 |
| Fiber Color Coding | TIA coding (Gxxxxxx.T): Blue |
|---|
BUFFER SPECIFICATION
| Fiber Type | Buffer Construction | Buffer Material | Buffer Diameter |
|---|---|---|---|
| OM2 | Tight | LSZH – Low Smoke Zero Halogen (Flame Retardant) | 0.9 mm |
| Central Strength Member | LSZH Filler |
|---|---|
| Cable Core Water Tight | No |
| Bulk Cable Weight | 32 kg/km |
SubUnit Specifications
| Number of Active Subunits | 4 |
|---|---|
| Number of Subunit Positions | 4 |
| Fibers Per Subunit | 1 |
Jacket Specifications
| Number of Jackets | Single Jacket |
|---|---|
| Type of Armor | Non-Armored |
Outer Jacket Specifications
OUTER JACKET
| Material | Nominal Diameter | Ripcord |
|---|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 6.2 mm | Yes |
| Table Notes | Standard color: Orange. Available colors: Orange, Yellow, Turquoise, Erika Violet, Red, Blue, Green, Brown, Violet, Pink, Grey, White, Black, Lime Green |
|---|
Optical Characteristics
| Max. Attenuation at 1300 nm | 0.9 dB/km |
|---|---|
| Max. Attenuation at 850 nm | 2.9 dB/km |
Mechanical Characteristics
MECHANICAL TESTS
| Description | Tested Standard | Requirement/Value | According to Family Specification |
|---|---|---|---|
| Cable Min. Bend Radius Installation (Short-Term) | IEC 60794-1-21-E6 | 124 mm | IEC 60794-2-20 |
| Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 62 mm | IEC 60794-2-20 |
| Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 400 N (90 lbf) | |
| Cable Max. Crush Resistance Installation (Short-Term) | IEC 60794-1-21-E3 | 5 kN/m | IEC 60794-2-20 |
| Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 3 kN/m | IEC 60794-2-20 |
Temperature Range
| Operating Temperature Range | -5 °C to +55 °C |
|---|---|
| Installation Temperature Range | -5 °C to +50 °C |
| Storage Temperature Range | -5 °C to +55 °C |
Standards
| UL Rating/Flame Test | Non-UL Rated |
|---|---|
| IEC Flammability | IEC 60332-1-2 |
| Reaction to Fire – Bundle Flame Test | IEC 60332-3-24 |
| IEC 60754-1 – Halogen Amount | Zero |
| IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity | 10 µS/mm |
| IEC 60754-2 – Halogen Acid Gas Amount – Min. pH | 4.3 |
| IEC 61034-2 – Smoke Density Min. Transmittance | 60% |
| CPR Euroclass | Eca |
| REACH | Compliant |
| ISO/IEC Compliance | IEC 60794 |
| UV/ Sunlight Protection | Yes |
