Product Overview
Suitable Applications | Ethernet 10BASE-T, Analog Phone, FAX |
---|
Construction Details
CONDUCTOR
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
24 AWG | Solid | BC – Bare Copper | 2 |
INSULATION
Material | Color Code |
---|---|
PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange |
OUTER JACKET
Material | Nom. Diameter | Ripcord |
---|---|---|
PVC – Polyvinyl Chloride | 0.173 in (4.39 mm) | No |
Overall Cable Diameter (Nominal) | 0.173 in (4.39 mm) |
---|
Electrical Characteristics
ELECTRICALS
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
93.8 Ohm/km (28.6 Ohm/1000ft) | 90 pF/100m |
DELAY
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
16 MHz | 543 ns/100m | 45 ns/100m | 70% |
HIGH FREQUENCY
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. SRL (Structural Return Loss) [dB] | Max./Min. Fitted Impedance [Ohm] |
---|---|---|---|---|
1 | 2.6 dB/100m | 41.0 | 12.0 | 100 ± 15 |
4 | 5.6 dB/100m | 32.0 | 12.0 | 100 ± 15 |
8 | 8.5 dB/100m | 27.0 | 12.0 | 100 ± 15 |
10 | 9.7 dB/100m | 26.0 | 12.0 | 100 ± 15 |
16 | 13.1 dB/100m | 23.0 | 10.0 | 100 ± 15 |
VOLTAGE
UL Voltage Rating |
---|
300 V (CMR) |
Mechanical Characteristics
TEMPERATURE
UL Temperature | Operating | Installation | Storage |
---|---|---|---|
75°C | -20°C To +75°C | 0°C To +50°C | -20°C To +75°C |
BEND RADIUS
Stationary Min. | Installation Min. |
---|---|
1.0 in (25 mm) | 1.75 in (44.5 mm) |
Max. Pull Tension | 15 lbs (6.8 kg) |
---|---|
Bulk Cable Weight | 12 lbs/1000ft |
Standards and Compliance
Environmental Suitability | Riser, Indoor, Outdoor, Sunlight Resistance |
---|---|
Sustainability | Product Lensâ„¢, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire | UL 1666 Riser, FT4, IEC 60332-1-2 |
CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca |
NEC / UL Compliance | Article 800, CMR |
CEC / C(UL) Compliance | CMR |
ICEA Compliance | S-90-661 |
NEMA Compliance | NEMA WC-63.1 |
Data Category | Category 3 |
TIA/EIA Compliance | ANSI/TIA-568.2-D Category 3 |
Third Party Performance Verification | Category 3 |
European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
UK Regulation Compliance | UKCA Mark |
APAC Compliance | China RoHS II (GB/T 26572-2011) |
Plenum Number | 1243A2 |
Product Notes
Notes | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. Print Includes Descending Footage Markings. |
---|