Product Overview
| Suitable Applications | 802.3 10BaseT, 100BaseT4 |
|---|
Physical Characteristics (Overall)
CONDUCTOR
| AWG | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 24 | Solid | BC – Bare Copper | 25 |
| Conductor Count | 50 |
|---|---|
| Total Number of Pairs | 25 |
INSULATION
| Material |
|---|
| PO – Polyolefin |
| Bonded-Pair | N/A |
|---|
COLOR CHART
| Number | Color |
|---|---|
| 1 | White/Blue Stripe & Blue/White Stripe |
| 2 | White/Orange Stripe & Orange/White Stripe |
| 3 | White/Green Stripe & Green/White Stripe |
| 4 | White/Brown Stripe & Brown/White Stripe |
| 5 | White/Gray Stripe & Gray/White Stripe |
| 6 | Red/Blue Stripe & Blue/Red Stripe |
| 7 | Red/Orange Stripe & Orange/Red Stripe |
| 8 | Red/Green Stripe & Green/Red Stripe |
| 9 | Red/Brown Stripe & Brown/Red Stripe |
| 10 | Red/Gray Stripe & Gray/Red Stripe |
| 11 | Black/Blue Stripe & Blue/Black Stripe |
| 12 | Black/Orange Stripe & Orange/Black Stripe |
| 13 | Black/Green Stripe & Green/Black Stripe |
| 14 | Black/Brown Stripe & Brown/Black Stripe |
| 15 | Black/Gray Stripe & Gray/Black Stripe |
| 16 | Yellow/Blue Stripe & Blue/Yellow Stripe |
| 17 | Yellow/Orange Stripe & Orange/Yellow Stripe |
| 18 | Yellow/Green Stripe & Green/Yellow Stripe |
| 19 | Yellow/Brown Stripe & Brown/Yellow Stripe |
| 20 | Yellow/Gray Stripe & Gray/Yellow Stripe |
| 21 | Purple/Blue Stripe & Blue/Purple Stripe |
| 22 | Purple/Orange Stripe & Orange/Purple Stripe |
| 23 | Purple/Green Stripe & Green/Purple Stripe |
| 24 | Purple/Brown Stripe & Brown/Purple Stripe |
| 25 | Purple/Gray Stripe & Gray/Purple Stripe |
OUTER JACKET
| Material | Nominal Diameter | Ripcord |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.399 in | No |
Electrical Characteristics
CONDUCTOR DCR
| Max. Conductor DCR | Max. DCR Unbalance |
|---|---|
| 93.8 Ohm/km | 5 % |
CAPACITANCE
| Max. Capacitance Unbalance | Nom.Mutual Capacitance |
|---|---|
| 330 pF/100m | 15 pF/ft |
DELAY
| Frequency [MHz] | Max. Delay | Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
|---|---|---|---|
| 16 MHz | 543 ns/100m | 1.5 ns/ft | 70% |
HIGH FREQUENCY
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. PSNEXT [dB] | Min. SRL (Structural Return Loss) | Max./Min. Fitted Impedance |
|---|---|---|---|---|
| 1 MHz | 2.6 dB/100m | 41.0 dB | 12.0 dB | 100 ± 15 Ohm |
| 4 MHz | 5.6 dB/100m | 32.0 dB | 12.0 dB | 100 ± 15 Ohm |
| 8 MHz | 8.5 dB/100m | 27.0 dB | 12.0 dB | 100 ± 15 Ohm |
| 10 MHz | 9.7 dB/100m | 26.0 dB | 12.0 dB | 100 ± 15 Ohm |
| 16 MHz | 13.1 dB/100m | 23.0 dB | 10.0 dB | 100 ± 15 Ohm |
VOLTAGE
| UL Voltage Rating |
|---|
| 300 V RMS |
Temperature Range
| Installation Temperature Range | 0°C To +50°C |
|---|---|
| UL Temp Rating | 60°C |
| Storage Temperature Range | -20°C To +60°C |
| Operating Temperature Range | -20°C To +60°C |
Mechanical Characteristics
| Bulk Cable Weight | 90 lbs/1000ft |
|---|---|
| Max. Pull Tension | 150 lbs |
| Min. Bend Radius During Installation | 2.75 in |
| Min. Bend Radius/Minor Axis | 2.25 in |
Standards
| NEC/(UL) Compliance | CMR |
|---|---|
| CEC/C(UL) Compliance | CMR |
| CPR Euroclass | Eca |
| Data Category | Category 3 |
| ANSI Compliance | S-90-661-2012 Category 3, ANSI/NEMA WC-63.1 Category 3 |
| TIA/EIA Compliance | ANSI/TIA-568-C.2 Category 3 |
| IEEE Compliance | 802.3 10BaseT, 100BaseT4 |
| Third Party Performance Verification | Category 3 |
Applicable Environmental and Other Programs
| Environmental Space | Riser |
|---|---|
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2002/96/EC (WEEE) | Yes |
| EU Directive 2003/11/EC (BFR) | Yes |
| EU Directive 2003/96/EC (BFR) | Yes |
| EU Directive 2011/65/EU (RoHS 2) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
| EU Directive Compliance | Yes |
| EU CE Mark | Yes |
| EU REACH SVHC Compliance (yyyy-mm-dd) | 2017-07-10 |
| MII Order #39 (China RoHS) | Yes |
Suitability
| Suitability – Aerial | No |
|---|---|
| Suitability – Burial | No |
| Suitability – Hazardous Locations | No |
| Suitability – Indoor | Yes |
| Suitability – Non-Halogenated | No |
| Suitability – Oil Resistance | No |
| Suitability – Outdoor | No |
| Suitability – Sunlight Resistance | No |
Flammability, LS0H, Toxicity Testing
| UL Flammability | UL 1666 Riser |
|---|---|
| UL voltage rating | 300 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N) | No |
|---|
Product Notes
| Footnote | C – CRATE REEL PUT-UP. |
|---|---|
| Notes | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. Print Includes Descending Footage Markings. |
