Product Overview
| Environmental Space | Outdoor |
|---|---|
| Suitable Applications | For outdoor use in structured (data) wiring systems such as industrial backbone, campus backbone, building backbone (riser), and horizontal cabling. For outdoor use in networks for industrial, telecom, cable TV, and broadcast. Easy to install in ducts, tunnels, trenches, and/or tubes. Suitable for Direct Burial. |
Construction
FIBER CABLE CONSTRUCTION
| Fiber Type | Fiber Count | Subunit Color |
|---|---|---|
| OM2 | 24 | TIA coding (Gxxxxxx.T): Natural |
| Fiber Color Coding | TIA coding (Gxxxxxx.T): Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Violet, Pink, Aqua. With Ringmark: BL, OR, GR, BR, GY, WT, RD, BK, YL, VT, PK, AQ |
|---|
| Cable Core Water Tight | Yes |
|---|---|
| Cable Core Waterblocking | Water blocking Glass Yarns |
| Bulk Cable Weight | 38 kg/km |
SubUnit Specifications
| Number of Active Subunits | 1 |
|---|---|
| Number of Subunit Positions | 1 |
| Fibers Per Subunit | 24 |
Jacket Specifications
| Number of Jackets | Double Jacket |
|---|---|
| Type of Armor | Non-Armored |
Outer Jacket Specifications
OUTER JACKET
| Material | Color | Nominal Diameter | Ripcord |
|---|---|---|---|
| PE – Polyethylene | Black | 5.8 mm | No |
| Nylon | Black | 6.8 mm |
| Table Notes | Standard color: Black. Available colors: Black, Orange, Yellow, Turquoise, Erika Violet, Red, Blue, Green, Brown, Violet, Pink, Grey, White, Lime Green |
|---|
Optical Characteristics
| Max. Attenuation at 1300 nm | 0.9 dB/km |
|---|---|
| Max. Attenuation at 850 nm | 2.9 dB/km |
Mechanical Characteristics
MECHANICAL TESTS
| Description | Tested Standard | Requirement/Value | According to Family Specification |
|---|---|---|---|
| Cable Min. Bend Radius Installation (Short-Term) | IEC 60794-1-21-E6 | 136 mm | IEC 60794-3-10 |
| Cable Min. Bend Radius Operation (Long Term) | IEC 60794-1-21-E11 | 68 mm | IEC 60794-3-10 |
| Cable Max. Tensile Strength Installation (Short Term) | IEC 60794-1-21-E1 | 1500 N (337 lbf) | IEC 60794-3-10 |
| Cable Max. Tensile Strength Operation (Long Term) | IEC 60794-1-21-E1 | 500 N (112 lbf) | IEC 60794-3-10 |
| Cable Max. Crush Resistance Installation (Short-Term) | IEC 60794-1-21-E3 | 15 kN/m | IEC 60794-3-10 |
| Cable Max. Crush Resistance Operation (Long Term) | IEC 60794-1-21-E3 | 7.5 kN/m | IEC 60794-3-10 |
Temperature Range
| Operating Temperature Range | -30 °C to +70 °C |
|---|---|
| Installation Temperature Range | -5 °C to +50 °C |
| Storage Temperature Range | -30 °C to +70 °C |
Standards
| UL Rating/Flame Test | Non-UL Rated |
|---|---|
| REACH | Compliant |
| ISO/IEC Compliance | IEC 60794 |
| UV/ Sunlight Protection | Yes |
