Product Overview
Fiber Specifications
Cable Construction
Outer Jacket Specifications
OPTICAL CHARACTERISTICS
Mechanical Characteristics
Temperature Range
Standards and Compliance
Product Notes
Factory Grade, Indoor/Outdoor, Breakout, OM3, 4 Fibers, Subunits 2.0mm 900um, Single Jacket – PVC, OFNR, Ozone-UV-Oil Resistant
| Product Category | Fiber Breakout Cable |
|---|---|
| Suitable Applications | Extended Distance Horizontal & Backbone Data/Telco Network, Noisy Environment, Indoor/Outdoor & Wet Locations |
| Fiber Type | OM3 |
|---|---|
| Fiber Core Diameter | 50 µm |
| Fiber Diameter | 250 µm |
| Buffer Material | PVC – Polyvinyl Chloride |
| Buffer Diameter | 900 µm |
| Fiber Count | 4 |
| Fiber Color Coding | TIA-598-D |
| Number of Active Subunits | 4 |
|---|---|
| Fibers Per Subunit | 1 |
| Subunit Diameter | 0.78 in (2.0 mm) |
| Subunit Color | Aqua |
| Subunit Strength Members | Water-blocking aramid yarns |
| Strength Member | Water-blocking Aramid Yarns |
|---|---|
| Jacket Material | PVC – Polyvinyl Chloride |
| Nom. Diameter | 0.321 in (8.2 mm) |
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
| 1 Gigabit Ethernet Performance | 1000 | 550 |
| 10 Gigabit Ethernet Performance | 300 m | — |
| Min. Effective Modal Bandwidth (EMB) | 2000 MHz.km | — |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz.km | 500 MHz.km |
| Min. Bend Radius During Installation | 15x Cable OD |
|---|---|
| Min. Bend Radius During Operation | 10x Cable OD |
| Max. Tensile Strength During Installation | 1335 N (300 lbf) |
| Max. Tensile Strength During Operation | 400 N (90 lbf) |
| Crush Resistance | 220 N/cm |
| Bulk Cable Weight | 36 lbs/kft (54 kg/km) |
|---|
| Installation Temperature Range | -10°C to +60°C |
|---|---|
| Operating Temperature Range | -40°C to +70°C |
| Storage Temperature Range | -40°C to +70°C |
| Environmental Suitability | Indoor/Outdoor, Sunlight Resistance, Oil Resistance |
|---|---|
| Flammability / Reaction to Fire | OFNR, FT4 |
| ICEA Compliance | S-104-696 |
| Notes | Ozone, Hydraulic fluid resistant |
|---|
No account yet?
Create an Account