Product Overview
Fiber Specifications
Inner Jacket Specifications
Armor Specifications
Outer Jacket Specifications
OPTICAL CHARACTERISTICS
Mechanical Characteristics
Temperature Range
Standards and Compliance
Product Notes
Factory Grade, Indoor/Outdoor, Distribution, OM3, 6 Fibers, Non-Unit 900um, Aluminum Interlock Armor, Double Jacket – PVC, OFCR, Ozone-UV-Oil Resistant
| Product Category | Fiber Distribution Cable |
|---|---|
| Suitable Applications | Extended Distance Horizontal & Backbone Data/Telco Network, Noisy Environment, Indoor/Outdoor & Wet Locations, Rodent Proof |
| Fiber Type | OM3 |
| Fiber Core Diameter | 50 µm |
|---|---|
| Fiber Diameter | 250 µm |
| Buffer Material | PVC – Polyvinyl Chloride |
| Fiber Count | 6 |
| Buffer Diameter | 900 µm |
| Fiber Color Coding | TIA-598-D |
| Strength Member | Water-blocking Aramid Yarns |
|---|---|
| Material | PVC – Polyvinyl Chloride |
| Nom. Diameter | 1.086 in (27.6 mm) |
| Color | Black |
| Armor Type and Material | AIA – Aluminum Interlock Armor |
|---|
| Jacket Material | PVC – Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.504 in (12.8 mm) |
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
| 1 Gigabit Ethernet Performance | 1000 | 550 |
| 10 Gigabit Ethernet Performance | 300 m | — |
| Min. Effective Modal Bandwidth (EMB) | 2000 MHz.km | — |
| Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz.km | 500 MHz.km |
| Min. Bend Radius During Installation | 20x Cable OD |
|---|---|
| Min. Bend Radius During Operation | 10x Cable OD |
| Max. Tensile Strength During Installation | 1335 N (300 lbf) |
| Max. Tensile Strength During Operation | 400 N (90 lbf) |
| Crush Resistance | 440 N/cm |
| Bulk Cable Weight | 134 lbs/kft (199 kg/km) |
|---|
| Installation Temperature Range | -10°C to +60°C |
|---|---|
| Operating Temperature Range | -40°C to +70°C |
| Storage Temperature Range | -40°C to +70°C |
| Environmental Suitability | Indoor/Outdoor, Sunlight Resistance, Oil Resistance |
|---|---|
| Flammability / Reaction to Fire | OFCR, FT4 |
| ICEA Compliance | S-104-696 |
| Notes | Ozone, Hydraulic fluid resistant |
|---|
No account yet?
Create an Account