ASA5515-SSD120-K9Â Specification |
|
Stateful inspection throughput (maximum) | 1.2 Gbps |
Stateful inspection throughput (multiprotocol]) | 600 Mbps |
ASA IPS throughput | 400 Mbps (extra hardware not required) |
Next-generation firewall throughput(multiprotocol) | 350 Mbps |
Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput | 250 Mbps |
IPsec VPN peers | 250 |
Cisco AnyConnect Premium VPN peers (included; maximum) | 2; 250 |
Concurrent connections | 250,000 |
New connections per second | 15,000 |
Virtual interfaces (VLANs) | 100 |
Security contexts[7](included; maximum) | 2, 5 |
High availability | Active/active and active/standby |
Expansion slot | 1 interface card |
User-accessible Flash slot | No |
USB 2.0 ports | 2 |
Integrated I/O | 6 GE copper |
Expansion I/O | 6 GE copper or 6 GE SFP |
Memory | 8 GB |
Dimensions (H x W x D) | 1.67 x 16.7 x 15.6 In (4.24 x 42.9 x 39.5 cm) |
Weight (with AC power supply) | 13.39 lb (6.07 kg) |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.