ASA5525-SSD120-K9Â Specification |
|
Stateful inspection throughput (maximum) | 2 Gbps |
Stateful inspection throughput (multiprotocol]) | 1 Gbps |
ASA IPS throughput | 600 Mbps |
Next-generation firewall throughput(multiprotocol) | 650 Mbps |
Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput | 300 Mbps |
IPsec VPN peers | 750 |
Cisco AnyConnect Premium VPN peers (included; maximum) | 2;750 |
Concurrent connections | 500,000 |
New connections per second | 20,000 |
Virtual interfaces (VLANs) | 200 |
Security contexts[7](included; maximum) | 2; 20 |
High availability | Active/active and active/standby |
Expansion slot | 1 interface card |
User-accessible Flash slot | 0 |
USB 2.0 ports | 2 |
Integrated I/O | 8 GE copper |
Expansion I/O | 6 GE copper or
6 GE SFP |
Memory | 8 GB |
Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) |
Weight (with AC power supply) | 22.0 lb (10 kg) |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.