ASA5545-FPWR-K9 Specifications |
|
Throughput:
Application Control (AVC) |
1,500 Mbps |
Throughput:
Application Control (AVC) and IPS |
1,000 Mbps |
Maximum concurrent sessions | 750,000 |
Maximum New Connections per second | 30,000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
On-Device Management | ASDM |
Feature | Cisco ASA 5545-X w/ FirePOWER Services |
Stateful inspection throughput (maximum1) | 3 Gbps |
Stateful inspection throughput (multiprotocol2) | 1.5 Gbps |
Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput3 |
400 Mbps |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 2500 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5 | 25005 |
Virtual interfaces (VLANs) | 300 |
Security contexts5(included; maximum) | 2; 50 |
High availability4 | Active/ Active and Active/ Standby |
Integrated Wireless Access Point
(See Cisco AP 702 datasheet for WiFi technical details) |
N/A |
Expansion slot | 1 interface card |
User-accessible Flash slot | – |
USB 2.0 ports | 2 |
Integrated I/O | 8 GE copper |
Expansion I/O | 6 GE copper or 6 GE SFP |
Dedicated management port | Yes (1 GE) |
Serial ports | 1 RJ-45 console |
Solid-state drive | 2 slots, RAID 1 or 120 GB MLC SED |
Memory | 12 GB |
System flash | 8 GB |
System bus | Multibus architecture |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative humidity | 90 percent |
Altitude | Designed and tested for 0 to 10,000 ft (3050 m) |
Temperature7 | -13 to 158°F (-25 to 70°C) |
Relative humidity | 10 to 90 percent |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
AC range line voltage | 100 to 240 VAC |
AC normal line voltage | 100 to 240 VAC |
AC current | 5A, 100 to 120V or 2.5A, 200 to 240V |
AC frequency | 50/60 Hz |
Dual-power supplies | Yes |
DC domestic line voltage | -40.5 to 56 VDC (-48 VDC nominal) |
DC international line voltage | -55 to -72 VDC (-60 VDC nominal) |
DC current | 15A (maximum input) |
Steady state | 86W |
Maximum peak |
125W |
Maximum heat dissipation |
427 Btu/hr |
Form factor | 1RU, 19-in. rack-mountable |
Weight (with AC power supply) | 16.82 lb (7.63 kg) with single power supply;
18.86 lb (8.61 kg) with dual power supply |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.