ASA5555-K9 Specification |
|
Stateful Inspection Throughput (Maximum) | 4 Gbps |
Stateful Inspection Throughput (Multiprotocol) | 2 Gbps |
IPS Throughput | 1.3 Gbps |
Next-Generation Throughput(Multiprotocol) | 1.4 Gbps |
3DES/AES VPN Throughput | 700 Mbps |
Users/Nodes | Unlimited |
IPsec VPN Peers | 5,000 |
Cisco Cloud Web Security Users | 6,000 |
Premium AnyConnect VPN Peers(Included/Maximum) | 2/5000 |
Concurrent Connections | 1,000,000 |
New Connections/Second | 50,000 |
Virtual Interfaces (VLANs) | 500 |
Security Contexts (Included/Maximum) |
2; 100 |
High Availability | Active/Active and Active/Standby |
Expansion Slot | 1 interface card |
User-Accessible Flash Slot | 0 |
USB 2.0 Ports | 2 |
Integrated I/O | 8 GE Copper |
Expansion I/O | 6 GE Copper or 6 GE SFP |
Serial Ports | 1 RJ-45 console |
Solid State Drive | 2 slot, RAID 1
120 GB MLC SED |
Memory | 16 GB |
Minimum System Flash | 8 GB |
System Bus | Multibus architecture |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative Humidity | 90 percent noncondensing |
Altitude | Designed and tested for 0 to 10,000 ft (3050m) |
Shock | 50G, 2 m/sec |
Vibration | 0.41 Grms2 (3 to 500 Hz) random input |
Acoustic Noise | 64.2 dBa max |
Temperature | -13 to 158ºF (-25 to 70ºC) |
Relative Humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0Â to 15,000 ft (4572m) |
Shock | 70G, 4.22 m/sec |
Vibration | 1.12 Grms2 (3 to 500 Hz) random input |
AC Range Line Voltage | 100 to 240 VAC |
AC Normal Line Voltage | 100 to 240 VAC |
AC Current | 4.85A |
AC Frequency | 50/60 Hz |
Dual-Power Supplies | Yes |
DC Domestic Line Voltage | -40.5 to 56 VDC (-48 VDC nominal) |
DC International Line Voltage | -55 to -72 VDCÂ (-60 VDC nominal) |
DC Current | 15A (maximum input) |
Steady State | 90W |
Maximum Peak | 134W |
Maximum Heat Dissipation | 458 BTU/hr |
Form Factor | 1 RU, 19-in. rack-mountable |
Dimensions (H x W x D) | 1.67 x 16.7 x 19.1 in. (4.24 x 42.9 x 48.4 cm) |
Weight (with AC Power Supply) | 16.82 lb (7.63 kg) with single power supply
18.86 lb (8.61 kg) with dual power supply |
Safety | IEC 60950-1: 2005, 2nd Edition EN 60950-1:2006+A11: 2009 UL 60950-1:2007, 2nd Edition; CSA C22.2 No. 60950-1-07, 2nd Edition |
Electromagnetic Compatibility (EMC) | CE: EN55022 2006+A1: 2007 Class A; EN55024 1998+A1:2001+A2:2003; EN61000-3-2 2009; EN61000-3-3 2008;FCC: CFR 47, Part 15 Subpart B Class A 2010, ANSI C63.4 2009;Â ICES-003 ISSUE 4 FEBRUARY.2004;Â VCCI: V-3/2011.04;Â C-TICK: AS/NZS CISPR 22,2009Â KC: KN22 & KN24 |
Industry Certifications | In process |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.