Feature | Specification |
---|---|
Form factor | Desktop |
Dimensions (H x W x D) | 1.61 x 8.27 x 5.24 in (4.1 x 21 x 13.3 cm) |
Weight | 2.008 lbs (0.911 kg) |
Power supply | External DC power adapter, 100–240V AC, 50/60 Hz |
Power consumption | Average: 16 W, Maximum: 19 W |
Operating temperature | 32–104°F (0–40°C) |
Storage temperature | -31–158°F (-35–70°C) |
Noise level | Fanless: 0 dBA |
Operating altitude | Up to 7,400 ft (2,250 m) |
Interfaces | 5 x GE RJ45, 1 x 802.11a/b/g/n wireless |
Local storage | 128 MB flash, 8 GB SSD |
Firewall throughput | 5 Gbps (1518/512/64 byte UDP) |
IPsec VPN throughput | 4.4 Gbps (512 byte) |
IPS throughput | 1 Gbps (HTTP) |
NGFW throughput | 800 Mbps (HTTP) |
Threat protection throughput | 600 Mbps (HTTP) |
Concurrent sessions | 700,000 |
New sessions/second | 35,000 |
Firewall policies | 5,000 |
Max gateway-to-gateway IPsec tunnels | 200 |
Max client-to-gateway IPsec tunnels | 250 |
SSL-VPN throughput | 490 Mbps |
Concurrent SSL-VPN users | 200 |
Virtual domains (default/maximum) | 5/5 |
Maximum number of FortiSwitches | 8 |
Regulatory compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Certifications | CE, FCC, RoHS, WEEE |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.