J9661A Specifications |
||
| Type | HPE OfficeConnect 1410 Switch-8 Switch | |
| Ports | Supports a maximum of 8 autosensing 10/100 ports | |
| Physical characteristics | Dimensions (d) x (w) x (h) | 9.5 x 15.6 x 2.46 cm (3.74 x 6.14 x 0.97 in) |
| Weight | 0.34 kg (0.74 lb) | |
| Memory and processor | 96KB | |
| Mounting | Wall, desktop, and under-table mounting | |
| Performance | 100Mb Latency | < 3.7 μs (LIFO 64-byte packets) |
| Throughput | up to 1.1 million p/s (64-byte packets) | |
| Switching capacity | 1.6 Gb/s | |
| MAC address table size | 1040 entries | |
| Environment | Operating temperature | 0º to 40ºC (32º to 104ºF) |
| Operating relative humidity | 15% to 95% @ 40ºC (104ºF), noncondensing | |
| Nonoperating/Storage temperature | -40º to 70ºC (-40º to 158ºF) | |
| Nonoperating/Storage relative humidity | 15% to 90% @ 65ºC (149ºF), noncondensing | |
| Altitude | up to 3 km (10,000 ft) | |
| Acoustic | Power: 0 dB | |
| Electrical characteristics | Maximum heat dissipation | 13.72 kJ/hr (13 BTU/hr) |
| Voltage | 100-240 V ac | |
| Current | 0.3 A | |
| Maximum power rating | 3.6 W | |
| Frequency | 50/60 Hz | |
| Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated.
The exact input voltage and frequency rating are determined by the specific power adapter part number ordered. Please select the correct power adapter country option. |
|
| Safety | UL 60950-1; CSA 22.2 60950-1; IEC 60950-1:2005; EN 60950-1:2006 + A11:2009 | |
| Emissions | FCC Rules Part 15, Subpart B Class A | |
| Immunity | Generic | EN 55022 CISPR 22 |
| EN | EN 55024, CISPR 24 | |
| ESD | IEC 61000-4-2 | |
| Radiated | IEC 61000-4-3 | |
| EFT/Burst | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted | IEC 61000-4-6 | |
| Power frequency magnetic field | IEC 61000-4-8 | |
| Voltage dips and interruptions | IEC 61000-4-11 | |
| Harmonics | IEC 61000-3-2 | |
| Flicker | IEC 61000-3-3 | |
HPE J9661A Switch Price in London, UK
HPE J9661A, this HPE OfficeConnect 1410 Series model, is an unmanaged Fast Ethernet switch with 8 x 10/100 ports. It shares other characteristics of the HPE OfficeConnect 1410 Series including Layer 2 switching for plug and play connectivity and a metal enclosure. Part of the OfficeConnect portfolio of small business networking products from Hewlett Packard Enterprise.
SKU:
J9661A
Category: HPE Switches
Description
Shipping & Delivery
Related products
HPE JH019A Switch Price in London, UK
HPE JG914A Switch Price in London, UK
HPE J9625A Switch Price in London, UK
HPE JG708A Switch Price in London, UK
HPE JH327A Switch Price in London, UK
HPE J9662A Switch Price in London, UK
HPE J9662A, this HPE OfficeConnect 1410 Series model is an unmanaged Fast Ethernet switch with 16 x 10/100 ports. It shares other characteristics of the HPE OfficeConnect 1410 Series including Layer 2 switching for plug and play connectivity and a metal enclosure. Part of the OfficeConnect portfolio of small business networking products from Hewlett Packard Enterprise.
HPE J9311A Switch Price in London, UK
HPE J9311A is one of the HPE 3500yl Switch Series. Each of the 3500yl switches has one yl Module Slot, a 10-gigabit expansion slot that can accept one of two modules that provide either copper or fiber optic media that conforms to the 10-Gigabit Ethernet standard as well as dual 10-gigabit copper or uplink ports.
