SXT 6 is our first product for licensed 5.9-6.4GHz frequency. Equipped with RouterOS Level 4 license and 28 degree Dual Chain 16dBi antenna, unit can be used as Base Station or CPE, as well as two of them can be used to create Point-to-Point link.
IMPORTANT! Product is available for 5.9-6.4GHz license holders only, you would need to show your license to Distributor to be able to place your order.
Specifications
| Details | |
|---|---|
| Product code | RBSXTG-6HPnD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 140x140x56mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $99.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 14 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 7-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 6 GHz Max data rate | 300 Mbit/s |
| Wireless 6 GHz number of chains | 2 |
| Wireless 6 GHz standards | 802.11a/n |
| Antenna gain dBi for 6 GHz | 16 |
| Wireless 6 GHz chip model | AR9344 |
| Wireless 6 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | EAC |
Wireless specifications
| 6 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -93 |
| 54MBit/s | 27 | -80 |
| MCS0 | 29 | -93 |
| MCS7 | 24 | -76 |

Reviews
There are no reviews yet.