| [Standalone Multi-verification Terminals, BR1200 series] | ||||
| Model | BR1200 [FBE] | BR1200 [FBM] | BR1200 [PBE] | BR1200 [PBM] |
| Display | 2.8-inch Touch Screen | |||
| User Capacity | 10,000 | |||
| Fingerprint Capacity | 10,000 | |||
| Palm Capacity | / | / | 1,000 | / |
| Logs Capacity | 150,000 | |||
| RFID | ID | IC | ID | IC |
| Scan Code Format | PDF417, QR code Model 1/2, Micro QR, Data Matrix, GS1-DataBar (Limited, Stacked, Expanded) | |||
| Communication | TCP/IP, RS232 | |||
| Access Control | 2ch Relay | |||
| Standard Functions | Self-service Query, DST, T9 Input, 9 Digital User ID, ADMS, DNS | |||
| SDK & Software | PUSH SDK, ZKBioSecurity | |||
| Power Supply | 12V 3A | |||
| Operating Temperature | 0~45 °C | |||
| Operating Humidity | 20% ~ 80% | |||
| [RS232 Reader, BR1200s series] | ||||
| Model | BR1200s [FBE] | BR1200s [FBM] | BR1200s [PBE] | BR1200s [PBM] |
| Display | 2.8-inch Non-touch Screen | |||
| Fingerprint | √ | √ | / | / |
| Palm | / | / | √ | √ |
| RFID | ID | IC | ID | IC |
| Scan Code Format | PDF417, QR code Model 1/2, Micro QR, Data Matrix, GS1-DataBar (Limited, Stacked, Expanded) | |||
| Communication | RS232 | |||
| Power Supply | 12V 3A | |||
| Operating Temperature | 0~45 °C | |||
| Operating Humidity | 20% ~ 80% | |||
ZKTeco BR1200 Multi-Biometric Price in London, UK
- QR Code, Fingerprint or Palm, RFID
- Special design for barrier installation
- 2.8-inch screen
SKU:
ZKTeco BR1200
Category: ZKTeco Access Control
Description
Shipping & Delivery
Related products
ZKTeco ACCPS05A Power Supply Price in London, UK
ZKTeco ZK-X8S Stand alone zk x8s finger User 500/card 500 /Access Control Interface Price in London, UK
X8s is the most innovative biometric fingerprint reader for access control applications, offering unparalleled performance using an advanced algorithm with excellent reliability, precision and matching speed. It can operate on standalone mode with the interface for third-party electric lock, alarm, door sensor, exit button and doorbell. Its touch keypad operation is easy and convenient, such as enrolling user, deleting user and accessing control parameter settings etc., providing user a comfortable use experience.
