| Technical Specifications | |||
| C5S110 | C5S120 | C5S140 | |
| Number of Doors Controlled | 1 | 2 | 4 |
| Number of Readers Supported | Wiegand reader: 2 | Wiegand reader: 4 | Wiegand reader: 4 |
| RS485Â reader:Â 2 | RS485Â reader:Â 4 | RS485Â reader:Â 8 | |
| Types of Readers Supported | 26-bit Wiegand, others upon request | ||
| Number of Inputs | 3 | 5 | 9 |
| Exit Button: 1 | Exit Button: 1 | Exit Button: 1 | |
| Aux IN: 1 | Aux IN: 1 | Aux IN: 1 | |
| Door Status: 1 | Door Status: 2 | Door Status: 4 | |
| Number of Outputs | 2 | 3 | 5 |
| Lock:Â 1 | Lock:Â 2 | Lock:Â 4 | |
| Aux Output: 1 | Aux Output: 1 | Aux Output: 1 | |
| Hardware | CPU:Â 1.2GHz | CPU:Â 1.2GHz | CPU:Â 1.2GHz |
| Flash:Â 256Mb | Flash:Â 256Mb | Flash:Â 256Mb | |
| RAM:Â 128Mb | RAM:Â 128Mb | RAM:Â 128Mb | |
| Card Holders Capacity | 100000 | 100000 | 100000 |
| Log Events Capacity | 200000 | 200000 | 200000 |
| Communication | TCP/IP and RS-485, WI-FI | TCP/IP and RS-485, WI-FI | TCP/IP and RS-485, WI-FI |
| Mounting | Wall Mount | Wall Mount | Wall Mount |
| Recommended Power Supply | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 1.5A |
| Dimensions (L*W*H) | 160 x 140 x 31.6mm | 197 x 171 x 31.6mm | 197 x 171 x 31.6mm |
| Operating Temp | -10 ~ 50°C | -10 ~ 50°C | -10 ~ 50°C |
| Operating Humidity | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% |
ZKTeco C5 Series Access Control Price in London, UK
- Built-In Advanced Access Control
- More than Access Control
- New Design
SKU:
ZKTeco C5 Series
Category: ZKTeco Access Control
Description
Shipping & Delivery
Related products
ZKTeco ZK-UA500-ID Time Attendance Finger Price in London, UK
ZKTeco UHF1-TAG1 Push Button & Release Solution Price in London, UK
ZKTeco ZK-X8S Stand alone zk x8s finger User 500/card 500 /Access Control Interface Price in London, UK
X8s is the most innovative biometric fingerprint reader for access control applications, offering unparalleled performance using an advanced algorithm with excellent reliability, precision and matching speed. It can operate on standalone mode with the interface for third-party electric lock, alarm, door sensor, exit button and doorbell. Its touch keypad operation is easy and convenient, such as enrolling user, deleting user and accessing control parameter settings etc., providing user a comfortable use experience.
