| TechnicalĀ Specifications | |||
| C5S110 | C5S120 | C5S140 | |
| NumberĀ ofĀ DoorsĀ Controlled | 1 | 2 | 4 |
| NumberĀ ofĀ ReadersĀ Supported | WiegandĀ reader:Ā 2 | WiegandĀ reader:Ā 4 | WiegandĀ reader:Ā 4 |
| RS485Ā reader:Ā 2 | RS485Ā reader:Ā 4 | RS485Ā reader:Ā 8 | |
| TypesĀ ofĀ ReadersĀ Supported | 26-bitĀ Wiegand,Ā othersĀ uponĀ request | ||
| NumberĀ ofĀ Inputs | 3 | 5 | 9 |
| ExitĀ Button:Ā 1 | ExitĀ Button:Ā 1 | ExitĀ Button:Ā 1 | |
| AuxĀ IN:Ā 1 | AuxĀ IN:Ā 1 | AuxĀ IN:Ā 1 | |
| DoorĀ Status:Ā 1 | DoorĀ Status:Ā 2 | DoorĀ Status:Ā 4 | |
| NumberĀ ofĀ Outputs | 2 | 3 | 5 |
| Lock:Ā 1 | Lock:Ā 2 | Lock:Ā 4 | |
| AuxĀ Output:Ā 1 | AuxĀ Output:Ā 1 | AuxĀ Output:Ā 1 | |
| Hardware | CPU:Ā 1.2GHz | CPU:Ā 1.2GHz | CPU:Ā 1.2GHz |
| Flash:Ā 256Mb | Flash:Ā 256Mb | Flash:Ā 256Mb | |
| RAM:Ā 128Mb | RAM:Ā 128Mb | RAM:Ā 128Mb | |
| CardĀ HoldersĀ Capacity | 100000 | 100000 | 100000 |
| LogĀ EventsĀ Capacity | 200000 | 200000 | 200000 |
| Communication | TCP/IPĀ andĀ RS-485,Ā WI-FI | TCP/IPĀ andĀ RS-485,Ā WI-FI | TCP/IPĀ andĀ RS-485,Ā WI-FI |
| Mounting | WallĀ Mount | WallĀ Mount | WallĀ Mount |
| RecommendedĀ PowerĀ Supply | 12VĀ DC,Ā 1.5A | 12VĀ DC,Ā 1.5A | 12VĀ DC,Ā 1.5A |
| DimensionsĀ (L*W*H) | 160Ā xĀ 140Ā xĀ 31.6mm | 197Ā xĀ 171Ā xĀ 31.6mm | 197Ā xĀ 171Ā xĀ 31.6mm |
| Operating Temp | -10 ~ 50°C | -10 ~ 50°C | -10 ~ 50°C |
| OperatingĀ Humidity | 20%Ā ~Ā 80% | 20%Ā ~Ā 80% | 20%Ā ~Ā 80% |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
