AIR-AP2802E-AK910 Specification |
|
| General | |
| Packaged Quantity | 10 (specifications are for single item) |
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 8.7 in |
| Depth | 8.8 in |
| Height | 2.5 in |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 5.2 Gbps |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Status Indicators | Boot state, error, status, operation mode |
| Features | DFS support, CleanAir technology, LACP support, Maximum Ratio Combining (MRC), CAPWAP support, 4T4R MIMO technology, cyclic shift diversity (CSD), MU-MIMO technology, beamforming technology, packet aggregation A-MPDU, packet aggregation A-MSDU, Optimized AP Roaming, Cross AP Noise Reduction, MIMO equalization, ClientLink 4.0 technology |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3ad (LACP), IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
