901-R750-WW00 Specification |
|
| Feature/Description | High-end
802.11ax 4×4 dual concurrent AP with MU-MIMO, BeamFlex+ and 2.5Gbps backhaul |
| Ā Maximum PHY rate | 2400 Mbps (5GHz)
1148 Mbps (2.4GHz) |
|  Wi-Fi technology | 802.11ax (2.4GHz, 5GHz) Wi-Fi CERTIFIED 6⢠|
| Concurrent users | 1024 |
| Ā Radio chains: streams | 4×4:4 |
| Antenna patterns (per band) | 4,000+ |
| Antenna gain | Up to 3dBi |
| PD-MRC | Yes |
| Rx sensitivity (2.4/5GHz) | -102dBm |
| ChannelFly | Yes |
| SmartMesh | Yes |
| USB (IoT Ready) | Yes |
| Ā Ethernet ports | 1x1GbE 1×2.5GbE |
| Integrated BLE/ZigBee | Yes |
| Ā WLAN Control and Management | Ā·Ā Ā ZoneDirector
Ā·Ā Ā SmartZone Ā·Ā Ā Unleashed Ā·Ā Ā RUCKUS Cloud |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
