| Product | BioPro ST40 | BioPro ST40-A | |
| Main | Biometric | Fingerprint | |
| RFĀ Optional | 125kHzĀ EMĀ /Ā 13.56MHzĀ MF | ||
| Capacity | MaxĀ User(1:N) | 10,000 | |
| MaxĀ FingerprintĀ (1:N) | 3,000Ā standardĀ /Ā 10,000Ā Optional | ||
| MaxĀ Record | 100,000 | ||
| Interface | TCP/IP | 10/100Ā M | |
| PoEĀ Optional | 802.3Ā atĀ 28W | ||
| Wi-Fi | 802.11Ā B/G/N | ||
| 3GĀ Optional | WCDMA | ||
| USB | USBĀ 2.0Ā (Host) | ||
| RS232 | 1Ā portĀ forĀ externalĀ printer | ||
| RS485 | Ā ā | 1Ā portĀ forĀ FPĀ reader | |
| Relay | ā | 2Ā relays | |
| Wiegand | ā | 1chĀ InĀ &Ā Out | |
| Input | Ā ā | 1Ā Input | |
| Hardware | LCD | 3.0āĀ ColorĀ LCD | |
| Sound | 24-bit | ||
| OperatingĀ Temp. | 0 °CĀ āĀ 45 °C | ||
| OperatingĀ Humidity | 20%Ā ~Ā 80% | ||
| Power | DCĀ 12VĀ 1.5A | DCĀ 12VĀ 3A | |
| Dimensions(WĀ xĀ HĀ xĀ DĀ mm) | 213*155*107.81mm | ||
| Certificates | CE,Ā FCC,Ā RoHS | ||
| Function | Standard | AutomaticĀ StatusĀ Switch,Ā Self-ServiceĀ Query,Ā DST,Ā T9Ā Input,Ā 9Ā Digit UserĀ ID,Ā ScheduledĀ Bell,Ā PhotoĀ ID,Ā Lock,Ā sensor,Ā ExitĀ button, ADMS |
|
| Optional | IDĀ /Ā Mifare | ||
| Compatibility | Ā Software | BioTime 7.0 | |
FREE SHIPPING
For Selected Orders.
SECURE PAYMENT
Cash on Delivery.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
